TAHYID H is a hybrid VTOL unmanned aerial platform capable of vertical takeoff / landing and efficient fixed-wing forward flight.
The system is optimized for:
| Parameter | Value |
|---|---|
| Aircraft Type | Hybrid VTOL UAV |
| Flight Modes | VTOL / Transition / Fixed Wing |
| Wingspan | 120 cm |
| Length | 80 cm |
| Height | 25 cm |
| Airframe Material | Carbon Fiber Composite |
| Landing System | Carbon Composite Skid Landing Gear |
| Configuration | Twin Tilt-Rotor |
| Payload Bay | Internal Modular Bay |
| Weather Resistance | IP54 |
| Operational Temperature | -10°C to +50°C |
| Parameter | Value |
|---|---|
| Maximum Takeoff Weight | 55 kg |
| Empty Weight Target | 20–24 kg |
| Payload Capacity | Up to 150 kg mission dependent concept target |
| Cruise Speed | 180–250+ km/h |
| VTOL Hover Time | 15–20 min |
| Total Endurance | 45+ min |
| Operational Range | 70 km |
| Service Ceiling | 4,500 m |
| Wind Resistance | 12 m/s |
| Navigation | GPS / INS / Visual Navigation |
| Specification | Value |
|---|---|
| Propeller Size | 40 – 44 inch Carbon Fiber |
| Blade Count | 2 Blade |
| Material | Carbon Fiber Composite |
| Mount Type | Folding Propeller Hub |
| Component | Suggested System |
|---|---|
| Motor Type | High Torque Brushless Outrunner |
| Recommended Motor | T-Motor U15XXL KV29 |
| Quantity | 2 |
| Max Power | ~18 kW each |
| Voltage Range | 12S – 14S LiPo |
| Max Thrust | 36 – 40 kg per motor |
| Cooling | Passive Air Cooling |
| Rotor Tilt | 90° Servo Controlled |
| Component | Specification |
|---|---|
| ESC Model | Hobbywing XRotor Pro H80A HV |
| Voltage | Up to 14S |
| Continuous Current | 80A |
| Peak Current | 120A |
| Cooling | CNC Aluminum Heat Sink |
| Communication | CAN / PWM |
| Parameter | Value |
|---|---|
| Battery Type | LiPo High Discharge |
| Configuration | 12S |
| Capacity | 22,000–30,000 mAh |
| Voltage | 44.4V |
| Estimated Weight | 6–9 kg |
| Redundancy | Dual Battery Support |
| Connector | AS150 Anti Spark |
| Component | Suggested Hardware |
|---|---|
| Flight Controller | Cube Orange+ |
| Companion Computer | NVIDIA Jetson Orin NX |
| IMU | Triple Redundant IMU |
| GPS | Here4 RTK GPS |
| Compass | Integrated Dual Compass |
| Airspeed Sensor | Digital Pitot Tube |
| Barometer | High Precision Barometric Sensor |
| System | Specification |
|---|---|
| Telemetry Link | 915 MHz / 2.4 GHz |
| Control Range | 70 km |
| Video Transmission | HD Digital FPV |
| Encryption | AES-256 |
| Autonomous Modes | Waypoint / Return Home / Auto Landing |
| Optional | SATCOM Integration |
| Component | Specification |
|---|---|
| Camera Type | EO/IR Dual Sensor |
| Zoom Camera | 10x Optical |
| Thermal Camera | 640×512 Thermal |
| Stabilization | 3 Axis Mechanical Gimbal |
| Video Resolution | 4K |
| Tracking | AI Object Tracking |
| Suggested Gimbal | SIYI A8 Mini |
| Gremsy VIO F1 | |
| NextVision Raptor Nano |
| Capability | Description |
|---|---|
| Autonomous Navigation | GPS + INS |
| AI Tracking | Human / Vehicle Detection |
| Obstacle Avoidance | Stereo Vision |
| Mission Planning | Ground Station Compatible |
| Flight Modes | Manual / Assisted / Autonomous |
| Emergency Return | Automatic |
| Component | Suggested Hardware |
|---|---|
| GCS Software | QGroundControl |
| RC Controller | Herelink |
| Video Receiver | HD Digital |
| Optional Control | Rugged Tactical Tablet |
| System | Recommended Product |
|---|---|
| Flight Controller | Cube Orange+ |
| Companion AI Computer | NVIDIA Jetson Orin NX |
| GPS | Here4 RTK |
| ESC | Hobbywing XRotor Pro HV |
| Motor | T-Motor U15XXL |
| Telemetry | Holybro SiK |
| FPV System | Herelink HD |
| Power Module | Mauch PL-Series |
| Battery | Tattu 12S LiPo |
| Gimbal | Gremsy / SIYI |
| Servo | KST X20 High Torque |
| Subsystem | Estimated Cost |
|---|---|
| Airframe | $4,000 – 7,000 |
| Motors & ESCs | $5,000 – 8,000 |
| Batteries | $2,000 – 4,000 |
| Flight Electronics | $4,000 – 6,000 |
| Gimbal & Camera | $5,000 – 12,000 |
| Manufacturing | $3,000 – 8,000 |
| Total Prototype Estimate | $25,000 – 45,000 |